2018 THURSDAY NIGHT SPRING PHRF SERIES

Kitsilano Yacht Club

SR1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT R2 R3 R4 R5 R7 Total Nett
1st SR1 1 Brinehog X119 54954 KYC Paul Wolstenholme 82 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd SR1 1 Cayoosh C&C 110 52768 TCYC Jason Davies 79 (4.0 DNC) 4.0 DNC 2.0 4.0 DNC 4.0 DNC 18.0 14.0
3rd SR1 1 janes addiction Pogo 30 74 SCYC Rolf Braun 72 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

SR3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT R2 R3 R4 R5 R6 R7 Total Nett
1st SR3 3 Krikkit Abbott KC3 TCYC/KYC Simon Hill 123 1.0 1.0 1.0 (3.0) 1.0 3.0 10.0 7.0
2nd SR3 3 Rhumb Line J29 69117 KYC Gordon McKee 124 3.0 3.0 2.0 1.0 (6.0) 2.0 17.0 11.0
3rd SR3 3 Jasmina Santana 30/30 87061 KYC Joe Gormley 132 4.0 2.0 (12.0 DNC) 5.0 5.0 1.0 29.0 17.0
4th SR3 3 Marbella C&C 32 9 RVYC John Peters 187 2.0 5.0 3.0 2.0 (12.0 DNC) 12.0 DNC 36.0 24.0
5th SR3 3 Silik C&C 30 16617 VRC Wade Harrogate 188 5.0 7.0 5.0 (12.0 DNF) 3.0 6.0 38.0 26.0
6th SR3 3 Mast Trans Niagara 35 69446 TCYC Phil DeGeller 193 (12.0 DNC) 12.0 DNC 4.0 4.0 2.0 5.0 39.0 27.0
7th SR3 3 OCD Wylie 34 18792 VRC Justin Brown 135 7.0 4.0 6.0 6.0 8.0 (12.0 DNC) 43.0 31.0
8th SR3 3 Maritime Diva C&C 29 54023 VRC Kate Storey 191 6.0 6.0 (12.0 RET) 12.0 DNC 7.0 12.0 DNC 55.0 43.0
9th SR3 3 Juno 2 CS33 3323 RVYC Byron Roehrl 177 (12.0 DNC) 8.0 12.0 RET 12.0 DNC 9.0 4.0 57.0 45.0
10th SR3 3 Aqua Perla Beneteau F31.7 1237 TCYC Viggo Lison 142 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 7.0 59.0 47.0
11th SR3 3 Red Line Cal 30-3 47140 KYC Zenon Samila 172 8.0 9.0 (12.0 RET) 7.0 12.0 DNC 12.0 DSQ 60.0 48.0

SR4 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT R2 R3 R4 R5 R6 R7 Total Nett
1st SR4 4 Ed Catalina 27 74341 TCYC Matt Avall 215 (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 1.0 5.0 DNC 22.0 17.0
2nd SR4 4 Mast Trans Niagara 26 69446 TCYC Phil DeGeller 217 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 22.0 17.0
3rd SR4 4 Hali Catalina 34 1352 TCYC Michael MacLeod 201 2.0 2.0 (5.0 RET) 5.0 DNC 5.0 DNC 5.0 RET 24.0 19.0
4th SR4 4 Hysterical Cal 20 146 KYC Mike Starkey 256 (5.0 OCS) 5.0 DNC 5.0 DNC 5.0 RET 5.0 DNC 5.0 DNC 30.0 25.0

SRM242 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName PHRFTOT R2 R3 R4 R5 R6 R7 Total Nett
1st SRM242 M242 Broos M242 49215 TCYC Bruce McClacherty 156 (3.0) 2.0 1.0 2.0 1.0 1.0 10.0 7.0
2nd SRM242 M242 Christian Bligh M242 265 KYC Colin Potter 156 2.0 1.0 3.0 1.0 3.0 (4.0) 14.0 10.0
3rd SRM242 M242 Check Mate M242 231 KYC Cedric Carter 156 4.0 4.0 2.0 3.0 2.0 (5.0) 20.0 15.0
4th SRM242 M242 BlowOut M242 27 TCYC/KYC Ian Dube 156 5.0 3.0 (8.0 DNC) 8.0 DNC 4.0 3.0 31.0 23.0
5th SRM242 M242 Dirty Dog M242 282 KYC Matt Collingwood 156 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 41.0 33.0
6th SRM242 M242 Saliant M242 171 KYC Anthony Collett 156 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DSQ 8.0 DNC 2.0 42.0 34.0
7th SRM242 M242 Dingo M242 2092 KYC Len DeWit 156 (8.0 DSQ) 8.0 DNF 8.0 DNC 8.0 DNF 8.0 DSQ 8.0 RET 48.0 40.0

http://www.kitsilanoyachtclub.com
manager@kitsilanoyachtclub.com

http://www.kitsilanoyachtclub.com
manager@kitsilanoyachtclub.com

Sailwave Scoring Software 2.25.4
www.sailwave.com