Bluenose Regatta

Kitsilano Yacht Club

Results are final as of November 6, 2023

29er Boat Class

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Boat Class Sail Number Club/Org Sailors Race 1, Nov 4 Race 2, Nov 4 Race 3, Nov 4 Race 4, Nov 4 Race 5, Nov 5 Race 6, Nov 5 Race 7, Nov 5 Race 8, Nov 5 Race 9, Nov 5 Total Nett
1st 29er 2593 RVYC Colin Gilley, Quillan Koehn (3.0) 3.0 1.0 2.0 3.0 1.0 2.0 1.0 1.0 17.0 14.0
2nd 29er 2602 HSC Helena Martin, Tom Mitchell 1.0 2.0 2.0 3.0 1.0 2.0 (4.0) 2.0 3.0 20.0 16.0
3rd 29er 259 RVYC Bridget Gilley, Anika Lange-Sorensen 2.0 1.0 (5.0) 5.0 5.0 3.0 1.0 3.0 2.0 27.0 22.0
4th 29er 267 HSC Julian Murray, Colby Johnson (4.0) 4.0 4.0 1.0 2.0 4.0 3.0 4.0 4.0 30.0 26.0
5th 29er 6 RVYC/RPAS Liam Cowen , Nick Rainboth 5.0 5.0 3.0 4.0 (6.0) 6.0 5.0 6.0 5.0 45.0 39.0
6th 29er 455 HSC Heitor Menichelli Flo, Hunter Yee 6.0 6.0 (7.0 DNF) 7.0 DNC 4.0 5.0 6.0 5.0 6.0 52.0 45.0

420 Boat Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class Sail Number Club/Org Sailors Race 1, Nov 4 Race 2, Nov 4 Race 3, Nov 4 Race 4, Nov 4 Race 5, Nov 5 Race 6, Nov 5 Race 7, Nov 5 Race 8, Nov 5 Total Nett
1st 420 9651 JSCA Chloe Bentham, Matthew Dilman 1.0 3.0 2.0 1.0 (5.0) 2.0 1.0 1.0 16.0 11.0
2nd 420 1963 MacSailing Ryan Warfield, Fen Maine Wood 2.0 1.0 1.0 2.0 2.0 (6.0 RET) 3.0 4.0 21.0 15.0
3rd 420 1905 MacSailing Ellis Chappells Dummer, Forest Babin 3.0 2.0 3.0 3.0 3.0 1.0 5.0 (6.0 DNC) 26.0 20.0
4th 420 6331 MAC Ryder Peregrym, William Ding (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 4.0 2.0 3.0 34.0 28.0
5th 420 1911 JSCA Zachary Burns, Carter Lembke (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 4.0 2.0 37.0 31.0

RS Feva Boat Class

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Boat Class Sail Number Club/Org Sailors Race 1, Nov 4 Race 2, Nov 4 Race 3, Nov 4 Race 4, Nov 4 Race 5, Nov 5 Race 6, Nov 5 Race 7, Nov 5 Race 8, Nov 5 Total Nett
1st RS Feva 5 HSC Aidan Ma, Tua Paget 2.0 2.0 1.0 2.0 1.0 1.0 (3.0) 1.0 13.0 10.0
2nd RS Feva 11 HSC Bennett Rokoss, Matthew Lit 1.0 1.0 2.0 3.0 3.0 2.0 2.0 (4.0) 18.0 14.0
3rd RS Feva 6636 WVYC Daniel Solodchenko , Westin Tacchi 3.0 3.0 3.0 1.0 2.0 (4.0) 4.0 2.0 22.0 18.0
4th RS Feva 48 HSC Wandrille De Bonnieres, Ruiqi Song (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 3.0 1.0 3.0 31.0 26.0

Cal 20 Boat Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Boat Class Sail Number Club/Org Sailors Race 1, Nov 4 Race 2, Nov 4 Race 3, Nov 4 Race 4, Nov 4 Race 5, Nov 5 Race 6, Nov 5 Race 7, Nov 5 Race 8, Nov 5 Total Nett
1st Cal 20 29373 KYC Bob Lowdon, Dani Genossar (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Cal 20 987 KYC Stephen Chessor, Ed Chessor 2.0 2.0 2.0 2.0 (3.0) 2.0 3.0 2.0 18.0 15.0
3rd Cal 20 19337 KYC Colin Rose (4.0 DNS) 3.0 3.0 4.0 DNC 2.0 3.0 2.0 3.0 24.0 20.0

www.kitsilanoyachtclub.com

www.kitsilanoyachtclub.com/bluenose

Sailwave Scoring Software 2.29.0
www.sailwave.com